After Round 9 Race
Pos | Driver | Pts | +/- |
---|---|---|---|
- 1— | Tango | 224 | +15 |
▲ 2— | Coolbreeze | 164 | +18 |
▼ 3— | Taffy Dog | 156 | +10 |
- 4— | The Noticer | 84 | +0 |
▲ 5— | Tarmac Terror | 79 | +12 |
▼ 6— | Crammy | 79 | +2 |
▲ 7— | Chaos | 43 | +25 |
- 8— | Shin | 43 | +6 |
▼ 9— | Aruthra42 | 39 | +2 |
Trial Mountain
LATESTInterlagos
Red Bull Ring
Fuji
Bathurst
Spa 24hr layout
Suzuka
Fuji